Holiday Alert for Transaction Processing
The dates indicated in the table below are observed as public holidays in the respective countries. Transactions initiated on these days or a day prior to these dates, would be processed on the next business day. To ensure your recipients receive funds in time, kindly plan for your transfers accordingly.
July 2023
Country | Public holidays | Country | Public holidays |
---|---|---|---|
Australia | - | Italy | - |
Austria | - | Luxembourg | - |
Bangladesh | - | Malaysia | 19th |
Belgium | - | Malta | - |
Canada | 03rd | Nepal | - |
China | - | Netherlands | - |
Denmark | - | New Zealand | 14th |
Estonia | - | Philippines | - |
Finland | - | Portugal | - |
France | - | Singapore | - |
Germany | - | Spain | - |
Greece | - | Sri Lanka | - |
Hong Kong | - | Thailand | 28th |
India | - | UK | - |
Indonesia | 19th | US | 04th |
Ireland | - | Vietnam | - |
June 2023
Country | Public holidays | Country | Public holidays |
---|---|---|---|
Australia | 12th | Italy | - |
Austria | - | Luxembourg | - |
Bangladesh | - | Malaysia | 02nd, 05th, 28th |
Belgium | - | Malta | - |
Canada | - | Nepal | - |
China | 22nd, 23rd | Netherlands | - |
Denmark | 05th | New Zealand | 05th |
Estonia | - | Philippines | 12nd, 28th |
Finland | - | Portugal | - |
France | - | Singapore | 02nd, 29th |
Germany | - | Spain | - |
Greece | - | Sri Lanka | 28th |
Hong Kong | 22nd | Thailand | 05th |
India | - | UK | - |
Indonesia | 29th | US | 19th |
Ireland | - | Vietnam | - |
Although every effort is made to ensure the reliability of the information above, this shall not constitute as a warranty, either expressed or implied with regards to the accuracy and adequacy of any information stated herein. Kindly note that Instarem would not be liable for any discrepancy, or any loss or damage arising as a result of the above data.